| Stations/Regional administrations | a1 | a2 | a | b | b1 | c | d | e | f | g |
| Ufa | 97 | 100 | 98 | 76 | 18 | - | - | - | 42 | 5.5 |
| Bashkirskoe/ 1 | 97 | 100 | 98 | 76 | 18 | 0 | 0 | 0 | 42 | 5.5 |
| Kirov | 97 | 100 | 98 | 50 | 20.5 | - | - | - | 28 | 3.6 |
| Nizhniy Novgorod | 100 | 100 | 100 | 47 | 20.9 | - | - | - | 26 | 3.8 |
| Verkhne-Volzhskoe/ 2 | 98 | 100 | 99 | 49 | 20.7 | 0 | 0 | 0 | 27 | 3.7 |
| Ayan | 90 | 0 | 45 | 70 | 18.5 | + | - | - | 95 | 4.8 |
| Zeya | 84 | 84 | 84 | 59 | 19.5 | - | - | - | 43 | 3.8 |
| Nikolaevsk | 100 | 100 | 100 | 63 | 19.1 | - | - | - | 51 | 4.5 |
| Blagoveshchensk | 100 | 100 | 100 | 68 | 18.7 | - | - | - | 38 | 3.6 |
| Sutur | 94 | 100 | 97 | 71 | 18.3 | - | - | - | 38 | 4.4 |
| Khabarovsk | 100 | 100 | 100 | 93 | 16.6 | - | - | - | 31 | 3.5 |
| Sovetskaya Gavan' | 81 | 94 | 87 | 146 | 13.8 | - | - | - | 70 | 6.7 |
| Dal'nevostochnoe/ 7 | 93 | 82 | 88 | 78 | 17.7 | 1 | 0 | 0 | 51 | 4.5 |
| Chara | 100 | 100 | 100 | 55 | 20 | - | - | - | 42 | 3.4 |
| Bagdarin | 100 | 100 | 100 | 58 | 19.6 | - | - | - | 49 | 3.6 |
| Chita | 100 | 100 | 100 | 83 | 17.4 | - | - | - | 42 | 3.3 |
| Krasnyy Chikoy | 100 | 97 | 98 | 51 | 20.5 | - | - | - | 42 | 3.1 |
| Borzya | 100 | 100 | 100 | 51 | 20.4 | - | - | - | 31 | 3.3 |
| Zabaykal'skoe/ 5 | 100 | 99 | 100 | 59 | 19.6 | 0 | 0 | 0 | 42 | 3.3 |
| Aleksandrovskoe | 100 | 100 | 100 | 57 | 19.8 | - | - | - | 38 | 3.3 |
| Kolpashevo | 81 | 84 | 82 | 45 | 21.2 | - | - | - | 39 | 3.2 |
| Barabinsk | 100 | 100 | 100 | 50 | 20.6 | - | - | - | 33 | 3 |
| Novosibirsk | 94 | 97 | 95 | 62 | 19.2 | - | - | - | 24 | 3.1 |
| Barnaul | 100 | 100 | 100 | 58 | 19.6 | - | - | - | 40 | 4.3 |
| Zapadno-Sibirskoe/ 5 | 95 | 96 | 95 | 54 | 20 | 0 | 0 | 0 | 35 | 3.4 |
| Nizhneudinsk | 100 | 100 | 100 | 52 | 20.3 | - | - | - | 35 | 3.1 |
| Kirensk | 87 | 84 | 85 | 47 | 21 | - | - | - | 36 | 3.5 |
| Bratsk | 90 | 94 | 92 | 72 | 18.3 | - | - | - | 33 | 4.6 |
| Angarsk | 100 | 97 | 98 | 87 | 17 | - | - | - | 30 | 3.3 |
| Irkutskoe/ 4 | 94 | 94 | 94 | 63 | 19.1 | 0 | 0 | 0 | 33 | 3.6 |
| Korf | 77 | 81 | 79 | 73 | 18.2 | - | - | - | 37 | 4.2 |
| Klyuchi | 100 | 100 | 100 | 67 | 18.7 | - | - | - | 37 | 5.1 |
| Sobolevo | 97 | 100 | 98 | 64 | 19 | - | - | - | 42 | 5.6 |
| Petropavlovsk | 97 | 100 | 98 | 56 | 19.8 | - | - | - | 32 | 5.9 |
| Kamchatskoe/ 4 | 93 | 95 | 94 | 64 | 19 | 0 | 0 | 0 | 37 | 5.3 |
| Seymchan | 100 | 97 | 98 | 68 | 18.6 | - | - | - | 48 | 3.8 |
| Magadan | 100 | 100 | 100 | 51 | 20.4 | - | - | - | 30 | 4.4 |
| Okhotsk | 100 | 100 | 100 | 48 | 20.8 | - | - | - | 45 | 4.3 |
| Kolymskoe/ 3 | 100 | 99 | 99 | 55 | 20 | 0 | 0 | 0 | 42 | 4.2 |
| Murmansk | 97 | 100 | 98 | 58 | 19.6 | - | - | - | 34 | 3.5 |
| Kandalaksha | 100 | 100 | 100 | 53 | 20.2 | - | - | - | 21 | 3.1 |
| Murmanskoe/ 2 | 98 | 100 | 99 | 55 | 19.9 | 0 | 0 | 0 | 28 | 3.3 |
| Salekhard | 100 | 100 | 100 | 92 | 16.7 | - | - | - | 32 | 4.9 |
| Tobol'sk | 61 | 81 | 71 | 58 | 19.6 | - | - | - | 40 | 3.7 |
| Omsk | 100 | 100 | 100 | 37 | 22.6 | - | - | - | 34 | 3.5 |
| Ob'-Irtyshskoe/ 3 | 87 | 94 | 90 | 58 | 19.6 | 0 | 0 | 0 | 35 | 4.1 |
| Penza | 100 | 100 | 100 | 44 | 21.4 | - | - | - | 40 | 4.4 |
| Bezenchuk | 90 | 97 | 94 | 51 | 20.4 | - | - | - | 25 | 3.9 |
| Orenburg | 97 | 100 | 98 | 42 | 21.6 | - | - | - | 32 | 4 |
| Privolzhskoe/ 3 | 96 | 99 | 97 | 45 | 21.2 | 0 | 0 | 0 | 33 | 4.1 |
| Dal'nerechensk | 97 | 94 | 95 | 82 | 17.4 | - | - | - | 25 | 4.5 |
| Sad-gorod | 97 | 94 | 95 | 105 | 15.9 | - | - | - | 24 | 5.2 |
| Primorskoe/ 2 | 97 | 94 | 95 | 93 | 16.7 | 0 | 0 | 0 | 25 | 4.8 |
| Aleksandrovsk | 100 | 100 | 100 | 66 | 18.8 | - | - | - | 42 | 4.3 |
| Poronaysk | 10 | 13 | 11 | 184 | 12.3 | - | - | - | - | - |
| Yuzhno-Sakhalinsk | 100 | 100 | 100 | 50 | 20.6 | - | - | - | 42 | 4.4 |
| Severo-Kuril'sk | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sakhalinskoe/ 4 | 52 | 53 | 53 | 61 | 19.3 | 0 | 0 | 0 | 44 | 4.6 |
| O.Dikson | 90 | 94 | 92 | 58 | 19.7 | + | - | - | 69 | 4.3 |
| Malye Karmakuly | 87 | - | 87 | 184 | 12.3 | - | - | - | 56 | 4.1 |
| Khatanga | 97 | - | 97 | 77 | 17.8 | - | - | - | 61 | 3.5 |
| Shoyna | 29 | 68 | 48 | 80 | 17.6 | - | - | - | 40 | 3.4 |
| Arkhangel'sk | 100 | 100 | 100 | 53 | 20.2 | - | - | - | 25 | 3.9 |
| Kargopol' | 100 | 100 | 100 | 50 | 20.5 | - | - | - | 31 | 3.9 |
| Nar'yan-Mar | 100 | 100 | 100 | 50 | 20.6 | - | - | - | 47 | 3.4 |
| Pechora | 100 | 100 | 100 | 83 | 17.4 | + | - | - | 97 | 4.8 |
| Syktyvkar | 100 | 100 | 100 | 55 | 20 | - | - | - | 67 | 7.4 |
| Vologda | 100 | 100 | 100 | 57 | 19.8 | - | - | - | 33 | 4 |
| Severnoe/ 10 | 90 | 95 | 92 | 63 | 19.1 | 2 | 0 | 0 | 57 | 4.6 |
| Kem' | 100 | 97 | 98 | 68 | 18.6 | - | - | - | 28 | 3.3 |
| Petrozavodsk | 0 | 61 | 31 | 142 | 13.9 | - | - | - | 55 | 4.4 |
| Voeykovo | 100 | 97 | 98 | 57 | 19.7 | - | - | - | 37 | 3.3 |
| Velikie Luki | 97 | 100 | 98 | 71 | 18.3 | - | - | - | 49 | 5.7 |
| Severo-Zapadnoe/ 4 | 74 | 89 | 81 | 70 | 18.4 | 0 | 0 | 0 | 40 | 4.2 |
| Volgograd | 100 | 100 | 100 | 29 | 24 | - | - | - | 52 | 4.4 |
| Rostov-na-Donu | 90 | 87 | 89 | 69 | 18.6 | + | - | + | 64 | 8.5 |
| Divnoe | 100 | 100 | 100 | 55 | 19.9 | - | - | - | 29 | 4.6 |
| Astrakhan' | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Tuapse | 100 | 97 | 98 | 35 | 22.8 | - | - | - | 46 | 5.7 |
| MinVody | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Makhachkala | 100 | 87 | 94 | 52 | 20.3 | - | - | - | 40 | 5.1 |
| Sev.-Kavkazskoe/ 7 | 70 | 67 | 69 | 45 | 21.2 | 1 | 0 | 1 | 47 | 5.8 |
| Noril'sk | 100 | 97 | 98 | 105 | 15.9 | - | - | - | 39 | 4.3 |
| Turukhansk | 97 | 97 | 97 | 67 | 18.7 | - | - | - | 30 | 3.5 |
| Bor | 94 | - | 94 | 54 | 20.1 | - | - | - | 28 | 3.4 |
| Tura | 97 | - | 97 | 73 | 18.2 | - | - | - | 42 | 3.3 |
| Vanavara | - | 100 | 100 | 61 | 19.3 | - | - | - | 29 | 3 |
| Eniseysk | 100 | - | 100 | 62 | 19.2 | - | - | - | 31 | 2.9 |
| Boguchany | 97 | - | 97 | 115 | 15.3 | - | - | - | 38 | 3.7 |
| Emel'yanovo | 100 | 100 | 100 | 57 | 19.7 | - | - | - | 28 | 3.1 |
| Khakasskaya | 100 | - | 100 | 50 | 20.6 | - | - | - | 40 | 4.9 |
| Kyzyl | 100 | - | 100 | 56 | 19.8 | - | - | - | 48 | 3.9 |
| Srednesibirskoe/ 10 | 98 | 98 | 98 | 69 | 18.6 | 0 | 0 | 0 | 35 | 3.6 |
| Kazan' | 90 | 97 | 94 | 80 | 17.6 | - | - | - | 35 | 4.2 |
| resp.Tatarstan/ 1 | 90 | 97 | 94 | 80 | 17.6 | 0 | 0 | 0 | 35 | 4.2 |
| Ivdel' | 100 | 100 | 100 | 100 | 16.2 | - | - | - | 33 | 3.6 |
| Perm' | 94 | 97 | 95 | 71 | 18.3 | - | - | - | 29 | 3.7 |
| Verkhnee Dubrovo | 100 | 100 | 100 | 51 | 20.4 | - | - | - | 29 | 3.6 |
| Kurgan | 100 | 100 | 100 | 47 | 20.9 | - | - | - | 42 | 3.9 |
| Ural'skoe/ 4 | 98 | 99 | 99 | 64 | 19 | 0 | 0 | 0 | 34 | 3.7 |
| Moskva | 100 | 94 | 97 | 52 | 20.3 | - | - | - | 49 | 4.1 |
| CAO/ 1 | 100 | 94 | 97 | 52 | 20.3 | 0 | 0 | 0 | 49 | 4.1 |
| Bologoe | 100 | 97 | 98 | 40 | 22 | - | - | - | 54 | 4 |
| Ryazan' | 87 | 87 | 87 | 47 | 20.9 | - | - | - | 33 | 3.8 |
| Smolensk | 100 | 97 | 98 | 49 | 20.7 | - | - | - | 60 | 3.8 |
| Sukhinichi | 100 | 100 | 100 | 58 | 19.7 | - | - | - | 36 | 4.2 |
| Tsentral'noe/ 4 | 97 | 95 | 96 | 48 | 20.8 | 0 | 0 | 0 | 47 | 4 |
| Kursk | 100 | 97 | 98 | 47 | 21 | - | - | - | 31 | 4.3 |
| Voronezh | 100 | 97 | 98 | 47 | 21 | - | - | - | 47 | 4.3 |
| Kalach | 100 | 100 | 100 | 22 | 25.9 | - | - | - | 44 | 4 |
| Tsentr-Chernoz.Oblastey/ 3 | 100 | 98 | 99 | 36 | 22.6 | 0 | 0 | 0 | 42 | 4.2 |
| O.Ayon | 84 | - | 84 | 211 | 11.5 | - | - | - | 48 | 5 |
| Chukotskoe/ 1 | 84 | - | 84 | 173 | 12.7 | 0 | 0 | 0 | 49 | 5.1 |
| Tiksi | 77 | 94 | 85 | 123 | 14.9 | - | - | - | 44 | 4.2 |
| Chokurdakh | 100 | 100 | 100 | 76 | 17.9 | - | - | - | 39 | 3.5 |
| Olenek | 97 | 97 | 97 | 122 | 14.9 | + | - | - | 75 | 3.8 |
| Verkhoyansk | 100 | 100 | 100 | 78 | 17.8 | - | - | - | 54 | 3.6 |
| Zhigansk | 97 | 100 | 98 | 84 | 17.3 | - | - | - | 37 | 3.6 |
| Vilyuysk | 100 | 100 | 100 | 67 | 18.7 | - | - | - | 51 | 4.2 |
| Oymyakon | 100 | 97 | 98 | 61 | 19.3 | - | - | - | 39 | 3.6 |
| Mirnyy | 100 | 100 | 100 | 86 | 17.1 | - | - | - | 46 | 3.4 |
| Olekminsk | 100 | 100 | 100 | 64 | 19.1 | - | - | - | 53 | 3.7 |
| Yakutsk | 100 | 100 | 100 | 57 | 19.8 | - | - | - | 55 | 3.7 |
| Cherskiy | 97 | 97 | 97 | 90 | 16.8 | - | - | - | 59 | 3.4 |
| Zyryanka | 100 | 100 | 100 | 59 | 19.5 | - | - | - | 50 | 3.4 |
| Vitim | 100 | 100 | 100 | 68 | 18.6 | - | - | - | 42 | 3.7 |
| Aldan | 100 | 100 | 100 | 67 | 18.7 | - | - | - | 42 | 3.7 |
| Yakutskoe/ 14 | 98 | 99 | 98 | 76 | 17.9 | 1 | 0 | 0 | 50 | 3.7 |
| Po RF/104 | 91 | 92 | 92 | 62 | 19.2 | 5 | 0 | 1 | 43 | 4.2 |
a- Percentage of observational program fulfillment, a1,a2 - 00 and 12 UTC b- Average height of soundings hPa, b1 - km c- suspected stations (geopotential height) d- suspected stations (wind) e- suspected stations (wind direction) f- Weighted root-mean-square 'OB-FG' geopotential differences in 1000-100 hPa layer, gpm g- Root-mean-square 'OB-FG' wind vector differences in 850-100 hPa layer, m/sUp..